Empuzzled Farming Guide
- Why Use Farming Guide? Farming efficiently is the key to maximizing your resources, leveling up heroes and troops, and progressing quickly in Empires & Puzzles.
- Best Stages: Each season and stage offers different rewards. Use the tables below to find the best stages for experience, recruits, crafting materials, and more.
- Loot Tickets: Use loot tickets for quick farming, especially on stages with high resource drops.
- Energy Efficiency: Focus on stages that offer the best rewards for the least world energy spent.
- Event Stages: Special events and quests often provide bonus loot—don’t miss them!
- Daily Missions: Complete daily missions and wanted chests for extra rewards.
Best Stages for Farming Enemy Elements
| Season | Daily | Fire | Nature | Ice | Dark | Holy |
|---|---|---|---|---|---|---|
| S1 | 7-4 | 4-1 | 7-5, 6-3 | 8-7 | 7-4 | 10-6, 9-4 |
| S2 | 4-3, 7-1 | 3-8, 3-4 | 7-1 | 8-10, 8-2 | 21-10 | 13-1, 9-5 |
| S3 | 9-8 | 6-2 | 4-8, 30-6 | 9-8, 9-2 | 17-9 | 8-6 |
| S4 | 6-10 | 32-2, 32-6 | 9-2 | 8-2, 30-7 | 14-8 | 4-7 |
| S5 | 5-10, 6-10 | 2-9, 2-1 | 3-4, 10-8, 30-8 | 22-2 | 5-10 | 16-8, 17-6 |
| S6 UT1 | 1-26 | 1-24 | 1-11, 4-22 | 3-13 | 1-28 | 2-6, 6-7 |
| S7 UT2 | 1-28 | 1-28 | 1-12 | 2-20 | 1-3 | 1-21 |
Best Stages for Farming Resources
| Resource | S1 | S2 | S3 | S4 | S5 | S6 |
|---|---|---|---|---|---|---|
Experience | 23-11 | 24-10N 9-10N | 22-6N 21-10H | 10-8N 23-5H | 10-8N 10-9H | 2-10N 6-27H |
Food | 17-1 | 27-9H 27-9H | 22-6N 36-1H | 20-10N 27-1H | 10-8N 8-10H | 2-10N 5-17H |
Iron | 17-1 | 27-9H 9-4N | 22-6N 27-1H | 22-2N 15-6H | 10-8N 10-10H | 2-18N 6-23H |
Recruits | 8-7 | 15-8N 15-8N | 16-5N 27-8H | 23-6N 2-1H | 18-1N 9-4H | 1-26N 3-4H |
Heroes | 8-7 | 21-10N 3-4N | 16-10N 17-2H | 15-3N 2-5H | 1-10N 2-8H | 2-7N 2-9H |
Troops | 8-7 | 9-10N 3-4N | 16-3N 26-4H | 15-3N 1-5H | 3-4N 1-1H | 2-11N 2-1H |
Adventurer's Kit | 5-8 | 1-8H 1-2N | 16-4N 26-4H | 15-3N 30-3H | 5-6N 25-8H | 1-14N 4-7H |
Practice Sword | 4-6 | 6-10H 6-9N | 16-8N 16-7H | 20-4N 2-10H | 29-7N 29-1H | 2-10N 5-14H |
Rugged Clothes | 7-7 | 4-3H 4-9N | 19-5N 27-1H | 19-4N 1-2H | 22-1N 15-8H | 1-17N 2-18H |
Strong Rope | 6-8 | 11-10H 11-10H | 23-1N 29-5H | 20-4N 2-5H | 11-2N 35-4H | 1-9N 1-3H |
Training Manual | 14-9 | 14-1H 14-7N | 20-5N 29-6H | 31-1N 14-1H | 36-6N 19-2H | 2-18N 2-15H |
Arcane Scripts | 12-9 | 12-6H 12-6H | 19-6N 27-5H | 27-9N 25-7H | 6-2N 4-4H | 4-25N 5-25H |
Dagger | 11-9 | 10-10H 10-4H | 16-3N 27-6H | 20-4N 2-8H | 6-1N 34-2H | 3-4N 3-10H |
Leather Armor | 6-8 | 8-10H 8-10N | 16-4N 26-6H | 20-4N 1-3H | 3-7N 4-3H | 1-3N 4-8H |
Sharpening Stone | 10-9 | 5-10H 5-3N | 16-7N 33-4H | 20-4N 26-1H | 12-4N 15-10H | 2-14N 2-21H |
Wooden Shield | 6-8 | 20-10H 2-7N | 16-3N 30-2H | 33-7N 23-3H | 26-3N 29-2H | 2-9N 2-12H |
Battle Manual | 19-9 | 15-8H 7-4N | 16-7N 17-2H | 20-4N 2-3H | 11-6N 1-3H | 5-17N 5-15H |
Chainmail Shirt | 23-11 | 13-7H 9-4N | 16-6N 26-10H | 21-4N 13-2H | 5-3N 7-1H | 3-17N 5-10H |
Scabbard | 21-9 | 24-7H 3-4N | 16-4N 26-8H | 19-5N 1-4H | 17-8N 13-8H | 1-15N 5-28H |
Tall Boots | 18-9 | 16-6H 16-6H | 16-4N 16-7H | 20-2N 24-1H | 31-10N 6-3H | 5-4N 2-3H |
Clean Cloth | 5-8 | 1-10H 1-2N | 16-6N 26-4H | 31-8N 26-6H | 3-1N 20-3H | 2-13N 3-14H |
Common Herbs | 8-7 | 9-10N 9-4N | 17-8N 34-6H | 7-4N 1-7H | 26-10N 2-6H | 2-9N 3-3H |
Crude Iron | 6-8 | 12-10H 12-10N | 16-7N 26-9H | 20-4N 7-9H | 9-2N 1-3H | 6-10N 6-20H |
Large Bone | 9-1 | 6-10H 6-9N | 16-5N 28-2H | 25-7N 25-1H | 1-6N 1-3H | 2-11N 4-19H |
Leather Strips | 10-9 | 3-10H 3-4N | 16-6N 26-4H | 19-8N 1-8H | 36-7N 20-10H | 4-3N 6-9H |
Oil | 10-9 | 5-10H 5-3N | 16-5N 27-2H | 26-5N 23-3H | 11-8N 9-7H | 1-28N 2-15H |
String | 7-7 | 10-10H 6-9N | 20-5N 33-4H | 31-4N 22-10H | 27-10N 32-4H | 5-3N 5-5H |
Crypt Mushroom | 23-11 | 23-6H 23-6H | 18-8N 27-1H | 23-8N 19-10H | 3-7N 28-8H | 1-9N 4-12H |
Crystal Shard | 23-11 | 18-6H 2-10H | 30-4N 28-1H | 28-1N 26-1H | 24-3N 19-1H | 2-3N 3-24H |
Firestone | 23-11 | 22-4H 22-4H | 16-8N 26-6H | 33-3N 1-1H | 1-8N 33-4H | 3-10N 3-5H |
Metal Ores | 15-9 | 11-10H 3-1H | 18-6N 16-2H | 20-3N 21-1H | 12-6N 22-6H | 2-12N 2-15H |
Potent Leaves | 16-9 | 19-1H 19-1H | 16-7N 26-4H | 20-4N 23-5H | 2-2N 29-7H | 3-13N 3-16H |
Sunspire Feathers | 18-9 | 20-2H 20-2H | 16-9N 28-1H | 27-8N 2-5H | 18-8N 1-3H | 2-10N 2-17H |
Fine Steel | 19-8 | 4-3H 4-9N | 18-4N 34-8H | 23-1N 23-2H | 2-3N 12-6H | 3-5N 3-11H |
Grimoire Dust | 20-4 | 10-4H 10-4H | 16-5N 27-6H | 20-4N 14-1H | 2-2N 23-3H | 2-7N 6-13H |
Hardwood Lumber | 21-9 | 19-1H 19-1N | 16-5N 26-2H | 26-10N 25-6H | 5-10N 9-8H | 2-27N 3-5H |
Midnight Roots | 22-9 | 12-6H 12-6H | 18-8N 28-4H | 19-1N 2-1H | 12-8N 8-3H | 2-4N 3-19H |
Dragon Bone | 6-8 | 24-7H 9-4N | 16-4N 30-6H | 25-6N 1-9H | 26-6N 5-4H | 6-18N 6-21H |
Meteor Fragments | 9-1 | 11-10H 22-6N | 16-7N 16-1H | 21-1N 1-6H | 1-8N 30-4H | 2-8N 2-21H |
Orichalcum Nugget | 5-8 | 18-10H 14-7N | 16-5N 26-6H | 20-4N 1-2H | 9-4N 6-7H | 2-25N 2-8H |

Fire
Nature
Ice
Dark
Holy 






































